Scroll to the left to view the rest of the table.
First Checking | Kasasa Cash | First Interest Checking | Elite Checking | First Money Market | |
---|---|---|---|---|---|
Balance for no monthly service charge | None | None | $1,000.00 average | None | $1,500.00 minimum |
Monthly Service Charge | None | None | $10.00 $8.00 with an e-statement |
None | $10.00 |
Interest Paid | No | Yes | Yes | Yes | Yes |
Special Features | Requires an e-statement and e-notices, $2.50 monthly for paper statement with check images. | For special features please click Kasasa Cash for details. | $0.25 per check over 20 per month when $1,000.00 average balance is not maintained. A fee of $0.25 per deposited item over 20 per statement cycle is charged. | Minimum age 60 years, Free paper statements. | $2.00 per debited item fee over 6 per month, Pays a tiered rate. |
Kasasa Cash Checking: "Qualification Cycle" means a period beginning one business day prior to the first day of the current statement cycle through one business day prior to the close.